Size Guide
Making sure you select the correct ring size can be tricky. To help you get this right we suggest the following:
- - Find a ring that fits the correct finger
- - Measure the diameter of the ring in question
- - Compare against the chart below to find your appropriate ring size
| Inside Diameter (inches) | Inside Diameter (mm) | UK Ring Size |
|---|---|---|
| 0.474 | 12.04 | A |
| 0.482 | 12.24 | A½ |
| 0.49 | 12.45 | B |
| 0.498 | 12.65 | B½ |
| 0.506 | 12.85 | C |
| 0.514 | 13.06 | C½ |
| 0.522 | 13.26 | D |
| 0.53 | 13.46 | D½ |
| 0.538 | 13.67 | E |
| 0.546 | 13.87 | E½ |
| 0.554 | 14.07 | F |
| 0.562 | 14.27 | F½ |
| 0.57 | 14.48 | G |
| 0.578 | 14.68 | G½ |
| 0.586 | 14.88 | H |
| 0.594 | 15.09 | H½ |
| 0.602 | 15.29 | I |
| 0.61 | 15.49 | J |
| 0.618 | 15.7 | J½ |
| 0.626 | 15.9 | K |
| 0.634 | 16.1 | K½ |
| 0.642 | 16.31 | L |
| 0.65 | 16.51 | L½ |
| 0.658 | 16.71 | M |
| 0.666 | 16.92 | M½ |
| 0.674 | 17.12 | N |
| 0.682 | 17.32 | N½ |
| 0.69 | 17.53 | O |
| 0.698 | 17.73 | O½ |
| 0.706 | 17.93 | P |
| 0.714 | 18.14 | P½ |
| 0.722 | 18.34 | Q |
| 0.73 | 18.54 | Q½ |
| 0.738 | 18.75 | R |
| 0.746 | 18.95 | R½ |
| 0.754 | 19.15 | S |
| 0.762 | 19.35 | S½ |
| 0.77 | 19.56 | T |
| 0.778 | 19.76 | T½ |
| 0.786 | 19.96 | U |
| 0.794 | 20.17 | U½ |
| 0.802 | 20.37 | V |
| 0.81 | 20.57 | V½ |
| 0.818 | 20.78 | W |
| 0.826 | 20.98 | W½ |
| 0.834 | 21.18 | X |
| 0.842 | 21.39 | X½ |
| 0.85 | 21.59 | Y |
| 0.858 | 21.79 | Z |
| 0.866 | 22 | Z½ |
| 0.882 | 22.4 | Z1 |
| 0.898 | 22.81 | Z2 |
| 0.906 | 23.01 | Z3 |
Should you have any queries or concerns about selecting the correct ring size, please feel free to email us info@thejewelleryboutique.com or call us on 020 3286 9217
It is highly likely that your finger size will change throughout the course of the day. To get the most accurate measurement, try to measure your finger at the end of the day when it will be at its largest.
If you do end up ordering the wrong size, fear not as we operate a 7 day no quibble returns policy.